[srslte-users] UE attached and then disconnected

Jane Zhang janezhang76201 at gmail.com
Sat Apr 18 02:52:57 UTC 2020


Dear srsLTE

i ran srsue in a machine , ran eNB and EPC in another machine.  A limeSDR
USB is used in every machine as RF end. on the ue machine, i just use srsue
without usim card. I think it will use the user info in the ue.conf, such
as IMSI.

i change some items in ue.conf :  apn_protocol =ipv4. And i also set CPU
scaling disabled on the ue machine. but i can see that the ue has attached
the network sucessfully. After 1 minutes it tries to re connect to the
netwrok. Then it releases from the network.

the two machine is near. the distance of two limesdrs is within 15cm.

from trace on enb terminal, i saw DL snr  from 15db to 0db .
RACH:  tti=9301, preamble=6, offset=0, temp_crnti=0x46
User 0x46 connected


------DL------------------------------UL----------------------------------
rnti  cqi    ri   mcs  brate   bler   snr   phr   mcs  brate   bler    bsr
46   6.00     0  8.00  1.62k     0%  19.5   0.0  12.0  10.1k     0%    0.0
RF status: O=0, U=0, L=1
46   5.84     0  8.00  1.62k     0%  18.6   0.0  12.0  10.1k     0%    0.0
46   6.04     0  8.00  1.62k     0%  19.3   0.0  12.0  10.1k     0%    0.0
46   6.00     0  8.00  1.62k     0%  18.9   0.0  12.0  10.1k     0%    0.0
46   6.00     0  8.00  1.62k     0%  19.2   0.0  12.0  10.1k     0%    0.0
46   6.00     0  8.00  1.62k     0%  19.1   0.0  12.0  10.1k     0%    0.0
RF status: O=0, U=0, L=1
46   7.96     0 0.100    744    75%   0.0   0.0   0.0   0.0     0%    0.0
46   6.20     0  7.00  2.33k     0%  18.2   0.0  12.8  10.9k     0%    0.0
46   6.00     0  8.00  1.62k     0%  18.7   0.0  12.0  10.1k     0%    0.0
46   6.00     0  8.00  1.62k     0%  18.4   0.0  12.0  10.1k     0%    0.0
46   6.08     0  8.00  1.62k     0%  18.9   0.0  12.0  10.1k     0%    0.0

------DL------------------------------UL----------------------------------
rnti  cqi    ri   mcs  brate   bler   snr   phr   mcs  brate   bler    bsr
46   7.08     0  7.00  1.49k     0%  18.9   0.0  12.0  5.04k     0%    0.0
46   6.00     0  8.00  1.62k     0%  19.2   0.0  12.0  10.1k     0%    0.0
46   6.00     0  8.00  1.62k     0%  18.2   0.0  11.6  14.3k     0%    0.0
46   6.00     0  8.00  1.62k     0%  18.8   0.0  12.8  10.1k     0%    0.0
46   6.00     0  8.00  1.62k     0%  18.9   0.0  12.2  9.95k     0%    0.0
RF status: O=0, U=0, L=1
46   5.84     0  8.00  1.62k     0%  18.3   0.0  12.2  9.95k     0%    0.0
46   6.00     0  8.00  1.62k     0%  18.7   0.0  12.2  9.95k     0%    0.0
46   6.00     0  8.00  1.62k     0%  18.7   0.0  11.5  9.95k     0%    0.0
46   6.00     0  8.00  1.62k     0%  18.5   0.0  12.0  10.1k     0%    0.0
46   6.00     0  8.00  1.62k     0%  18.6   0.0  12.0  10.1k     0%    0.0
46   6.00     0  8.00  1.62k     0%  18.6   0.0  12.0  10.1k     0%    0.0

------DL------------------------------UL----------------------------------
rnti  cqi    ri   mcs  brate   bler   snr   phr   mcs  brate   bler    bsr
46   6.00     0  8.00  1.62k     0%  18.7   0.0  12.0  10.1k     0%    0.0
46   6.12     0  8.00  1.62k     0%  18.6   0.0  12.0  10.1k     0%    0.0
46   6.48     0  14.0    744    50%   0.0   0.0   0.0   0.0     0%    0.0
46   6.32     0  14.0    744     0%   0.0   0.0   0.0   0.0     0%    0.0
RACH:  tti=6521, preamble=35, offset=0, temp_crnti=0x47
RACH:  tti=6541, preamble=3, offset=0, temp_crnti=0x48
RACH:  tti=6541, preamble=6, offset=5, temp_crnti=0x49
Disconnecting rnti=0x48.
User 0x46 connected
Disconnecting rnti=0x47.
Disconnecting rnti=0x49.
46   5.76     0  3.17  3.38k     0%  13.8   0.0  10.4   175k     0%    0.0
46   6.00     0  8.00  1.62k     0%  14.8   0.0  10.5   108k     0%    0.0
46   6.00     0  8.00  1.62k     0%  14.6   0.0  10.1   108k     0%    0.0
46   6.00     0  8.00  1.62k     0%  14.5   0.0  9.96   108k     0%    0.0
46   6.00     0  8.00  1.62k     0%  14.5   0.0  10.1   108k     0%    0.0
RF status: O=0, U=0, L=1
46   6.00     0  8.00  1.62k     0%  14.5   0.0  10.1   108k     0%    0.0
46   4.76     0  8.00    808    67%  0.23   0.0  9.99  4.26k    99%    0.0

All log ,pcal and output in the terminal are attached.
Does anybody know why it is not on the network for a long time? Any
comments will be appreciated. Thank you so so so much!

Jane
 uereleaseTogithub.zip
<https://drive.google.com/file/d/1Wr9MVAMaXAo7hnFUnosKSOeYpVGVZzbp/view?usp=drive_web>
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <https://lists.srsran.com/pipermail/srsran-users/attachments/20200417/b85f38b5/attachment.htm>


More information about the srsran-users mailing list