[srslte-users] UE attach but can't create VPN

theo.gurgey at laposte.net theo.gurgey at laposte.net
Wed Jul 22 16:24:51 UTC 2020


<div style="font-family:Arial, Helvetica, sans-serif; font-size:12px;">Hello,<br>
<br>
Thank you Andre for your answer. Indeed I chose the wrong config for antenna port, LNAW,BAND2 is better for 800 MHz Band.<br>
<br>
However, I stil have the same issue‌ at the RF level. I am sure my UL is good because I can see packet from UE on the interface srs_spgw_sgi, but my DL is very poor because my UE receives at best only 1/10 packets (when it is not 0).<br>
<br>
Moreover, my network is silent for every frequency band different of band 20 (EARFCN = 6200).<br>
<br>
What can I do to improve it ?<br>
<br>
The T-tracer tells me yet the channel quality is on top (see below or in attached image) :<br>
<br>
<br>
<br>
------DL--------------------------------UL------------------------------------<br>
rnti cqi  ri mcs brate   ok  nok  (%)  snr  phr mcs brate   ok  nok  (%)   bsr<br>
  47  15   0 0.0     0    0    0   0% 33.8 40.0  15  107k   25    0   0%   0.0<br>
  47  15   0 0.0     0    0    0   0% 33.8 40.0  15  107k   25    0   0%   0.0<br>
  47  15   0 0.0     0    0    0   0% 33.8 40.0  15  106k   25    0   0%   0.0<br>
  47  15   0  16  4.6k    1    0   0% 33.9 40.0  15  107k   25    0   0%   0.0<br>
  47  15   0 0.0     0    0    0   0% 33.8 40.0  15  106k   25    0   0%   0.0<br>
  47  15   0 0.0     0    0    0   0% 33.8 40.0  15  107k   25    0   0%   0.0<br>
  47  15   0 0.0     0    0    0   0% 33.7 40.0  15  107k   25    0   0%   0.0<br>
  47  15   0 8.0  4.6k    1    0   0% 33.6 40.0  15  107k   25    0   0%   0.0<br>
  47  15   0 0.0     0    0    0   0% 33.7 40.0  15  107k   25    0   0%   0.0<br>
  47  15   0 0.0     0    0    0   0% 33.8 40.0  15  107k   25    0   0%   0.0<br>
  47  15   0 0.0     0    0    0   0% 33.1 40.0  15  107k   25    0   0%   0.0<br>
<br>
------DL--------------------------------UL------------------------------------<br>
rnti cqi  ri mcs brate   ok  nok  (%)  snr  phr mcs brate   ok  nok  (%)   bsr<br>
  47  15   0 0.0     0    0    0   0% 33.5 40.0  15  106k   25    0   0%   0.0<br>
  47  15   0 0.0     0    0    0   0% 33.5 40.0  15  107k   25    0   0%   0.0<br>
  47  15   0 0.0     0    0    0   0% 33.6 40.0  15  107k   25    0   0%   0.0<br>
  47  15   0 0.0     0    0    0   0% 33.7 40.0  15  102k   24    0   0%   0.0<br>
  47  15   0  16  4.6k    1    0   0% 33.6 40.0  15  111k   26    0   0%   0.0<br>
  47  15   0 0.0     0    0    0   0% 33.8 40.0  15  107k   25    0   0%   0.0<br>
  47  15   0 0.0     0    0    0   0% 33.7 40.0  15  106k   25    0   0%   0.0<br>
  47  15   0 0.0     0    0    0   0% 33.6 40.0  15  107k   25    0   0%   0.0<br>
  47  15   0 0.0     0    0    0   0% 33.7 40.0  15  106k   25    0   0%   0.0<br>
  47  15   0 0.0     0    0    0   0% 33.6 40.0  15  107k   25    0   0%   0.0<br>
  47  15   0 0.0     0    0    0   0% 33.7 40.0  15  106k   25    0   0%   0.0<br>
<br>
------DL--------------------------------UL------------------------------------<br>
rnti cqi  ri mcs brate   ok  nok  (%)  snr  phr mcs brate   ok  nok  (%)   bsr<br>
  47  15   0 0.0     0    0    0   0% 33.7 40.0  15  107k   25    0   0%   0.0<br>
  47  15   04294967296.000000   328    1    0   0% 33.6 40.0  15  107k   25    0   0%   0.0<br>
  47  15   0 0.0     0    0    0   0% 33.9 40.0  15  107k   25    0   0%   0.0<br>
  47  15   0 0.0     0    0    0   0%    0 40.0   0  107k   25    0   0%   0.0<br>
  47  15   0 0.0     0    0    0   0%    0 40.0   0  106k   25    0   0%   0.0<br>
  47  15   0 0.0  4.4k    1    0   0%    0 40.0   0  107k   25    0   0%   0.0<br>
  47  15   0 0.0     0    0    0   0%    0 40.0   0  106k   25    0   0%   0.0<br>
  47  15   0 0.0     0    0    0   0%    0 40.0   0  107k   25    0   0%   0.0<br>
  47  15   0 0.0     0    0    0   0%    0 40.0   0  106k   25    0   0%   0.0<br>
  47  15   0 0.0  4.6k    1    0   0%    0 40.0   0  107k   25    0   0%   0.0<br>
  47  15   0 0.0     0    0    0   0%    0 40.0   0  106k   25    0   0%   0.0<br>
<br>
<br>
<br>
<br>
<br>
<img class="pasteImage1595434734863 drop-loadingImage embedded-image" data-resized="1" height="626" id="embedded0" src="cid:pasteImage1595434734863 at golive.mail" width="749"></div>

<div style="font-family:Arial, Helvetica, sans-serif; font-size:12px;"><br>
<br>
<br>
<br>
Regards,<br>
Theo.<br>
<br>
<br>
<br>
<br>
<br>
<br>
 </div>
<br>
<div class="gl_quote" style="margin-top: 20px; padding-top: 5px;"> </div>
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <https://lists.srsran.com/pipermail/srsran-users/attachments/20200722/b0e5a9a6/attachment.htm>
-------------- next part --------------
A non-text attachment was scrubbed...
Name: pasteImage1595434734863
Type: image/png
Size: 43544 bytes
Desc: not available
URL: <https://lists.srsran.com/pipermail/srsran-users/attachments/20200722/b0e5a9a6/attachment.png>


More information about the srsran-users mailing list